Numero libri trovati: 2356 | Risultati per pagina: 10 20 50 tutti |
Etichetta | Titolo | Autori | Casa editrice | Scaffale | Visualizza | ||
---|---|---|---|---|---|---|---|
974 | Calcolo delle probabilita | L. Daboni | Bollati Boringhieri | DA COLLOCARE
perso |
|||
* | Elements de theorie moderne des probabilites | D. Herault | Dunod | Probabilità 4 | |||
T-IV-12 | Probability, Statistics and truth | R. Von Mises | George Allen and Unwin LTD | Probabilità 4 | |||
193* | Continuous univariate distribution (Vol 1) | N.L. Johnson, S. Kotz, N. Balakrishnan | John Wiley & Sons, Inc. | Probabilità 50
perso |
|||
T-IV-743 | Calcolo delle probabilita | L. Daboni | Bollati Boringhieri | Probabilità 4 | |||
T-IV-221 | Processus aleatories | M. Girault | Dunod | Probabilità 4 | |||
T-III-271 | Calcul des probabilites (en vue des applications) | M. Girault | Dunod | Probabilità 4 | |||
B-28-7 QA-273-9 | Probability in Banach Spaces - Stochastic evolutions of infinite system of interacting particles (the) - Processus ponctuels - (598) | J. Hoffmann Jorgensen, T.M. Liggett, J. Neveu | Springer-Verlag | Probabilità 4 | |||
B-28-6 QA-273-11 | Probability for analysts | K.R. Stromberg | Chapman & Hall | Probabilità 4 | |||
B-25-6 QA-274-2 | Weighted approximation in probability and statistics | M. Csorgo, L. Horvath | John Wiley & Sons, Inc. | Probabilità 4 | |||
T-IV-1840 | Interaction, evolution and chaos in space | Nijkamp, A. Reggiani | Springer-Verlag | Probabilità 4 | |||
B-24-5 QA-274-4 | Probabilistic analysis and related topics (Vol. 2) | A.T. Bharucha Reid (Editors) | Academic Press, Inc. | Probabilità 2 | |||
194* | Continuous univariate distributions (Vol 2) | N.L. Johnson, S. Kotz, N. Balakrishnan | John Wiley & Sons, Inc. | Probabilità 50
perso |
|||
B-28-7-16 | Large deviations techniques and applications (second ed.) | A. Dembo, O. Zeitouni | Springer-Verlag | Probabilità 4 | |||
B-28-6 QA-273-10 | Univariate discrete distributions (second ed.) | N. Johnson, S. Kotz, W.A. Kemp | John Wiley & Sons, Inc. | Probabilità 4 | |||
T-IV-292 | Theory of probability (the) | B.V. Gnedenko | Chelsea publishing company | Probabilità 4 | |||
T-IV-62 | Applications a l'arithmetique et a la theorie des fonctions | E. Borel | Gauthier - Villars | Probabilità 4 | |||
*libro non presente | Diffusions, markov processes, and martingales (vol. 2 - Ito calculus) | L. Rogers, D. Williams | John Wiley & Sons, Inc. | Probabilità 4
perso |
|||
T-VI-663 | Scritti matematici in onore di Filippo Sibirani | AA.VV. | Cesare Zuffi Ed. | Probabilità 4 | |||
T-IV-21 | Theorie des fonctions aleatories | A. Blanc Lapierre, R. Fortet | Masson | Probabilità 4 |